Box Contents
Clarke County, Georgia Probate Court Records

 
 

Box 11

 

 

 


Surname Other names Inclusive dates
Folder #

Type
# of sheets

Crawford Annie 1957-1975 1 Estate 163

Crawford Annie 1946-1957 2 Estate 449

Crawford Annie 1946-1957 3 Estate 309

Crawford C. H. 1969 4 Estate 79

Crawford Clara S. 1969 5 Estate 9

Crawford Hiram H. 1878-1892 6 Gdn 44

Crawford Hiram H., Mary Lula 1883-1890 7 Gdn 99

Crawford John 1897-1906 8 Estate 88

Crawford John Royal 1909 9 Estate 3

Crawford Julia F. 1872-1883 10 Estate 67

Crawford Mary Lula 1878-1890 11 Gdn 150

Crawford Myrt W., Mrs. 1966-1967 12 Estate 15

Crawford Susie E. 1874-1879 13 Gdn 5

Crawford Thomas 1875 14 Estate 48

Crawford Thomas, Julia 1884 15 Estate 4

Creekmore Ross A. 1931-1933 16 Gdn 14

Crews John 1825 17 Estate 1

Crow Aaron 1863-1867 18 Estate 14

Crow Margaret 1838 19 Estate 1

Crow Stephen 1838 20 Estate 1

Crowley Guy Lofton 1956 21 Estate 34

Crowley James T. 1907-1909 22 Estate 10

Crumley Charles L. 1952 23 Estate 32

Culbertson Jeremiah F. 1815 24 Estate 5

Culbreath Nancy 1819-1820 25 Estate 1

Culp Henry T. 1882-1901 26 Gdn 27

Culp Henry 1936 27 Estate 45

Culp Peter 1893-1900 28 Estate 135

Culp S. A., Mrs. 1918 29 Estate 55

Culp S. A., Mrs. 1918 30 Estate 26

Cunningham W. A., Jr., Flora E. 1922-1923 31 Gdn 4

Cunningham William A., Jr., Elizabeth 1914-1923 32 Gdn 214

Curtis James Ronald 1863-1866 33 Gdn 11

Dale John M. 1885-1886 34 Gdn 2

Dalton Lewis O. 1836-1837 35 Estate 2

Damron Peter 1906 36 Estate 21

Daniel Emma C. 1852-1866 37 Gdn 21

Daniel James K. 1824 38 Estate 1

Daniel James W. 1933 39 Estate 23

Daniel Josiah 1846-1850 40 Estate 11

Daniel Lois 1951-1954 41 Gdn 6

Daniel Marion 1852-1866 42 Gdn 16

Daniel Martha 1852-1860 43 Gdn 9

Daniel Susan, Mrs. 1873 44 Estate 1

Daniel William B. 1842-1866 45 Estate 14

Daniell Candy and minors 1844 46 Gdn 1

Davenport Frances 1822-1826 47 Estate 8

Davenport Henry 1858-1862 48 Estate 1

Davenport James 1826-1827 49 Estate 3

Davenport Martin S. 1842-1855 50 Estate 53

Davenport Mary P. 1868-1869 51 Gdn 12

Davies Richard L. 1965 52 Gdn 54

Davis Angeline 1884-1886 53 Estate 10

Davis Blanche 1924-1926 54 Gdn 6

Davis Della 1941-1942 55 Estate 25

Davis Dennis D. 1948-1966 56 Gdn 68

Davis J. C., Rev 1914 57 Estate 8

Davis J. Tim 1935-1936 58 Estate 27

Davis John Alton 1965-1966 59 Gdn 221

Davis John Weyman 1946-1953 60 Estate 67

Davis John Weyman, David D. 1946-1950 61 Gdn 5

Davis John Weyman, Jr 1949-1964 62 Gdn 72

Davis Madison 1903-1904 63 Estate 25

Davis Margaret, Mrs. 1966-1967 64 Estate 30

Davis Marion T. 1881-1886 65 Gdn 9

Davis Nina R., Mignon 1910-1923 66 Gdn 50

Davis Pryor L. 1923-1938 67 Estate 51

Davis W. A. 1965 68 Estate 64

Davis William 1844-1854 69 Estate 22
 

Box Inventory

Clarke County Probate Court Records Menu