Box Contents
Clarke County, Georgia Probate Court Records

 
 

Box 14

 

 

 


Surname Other names Inclusive dates
Folder #

Type
# of sheets

Ealey Lula 1960-1961 1 Estate 3

Early Jacob 1834-1835 2 Estate 3

Early Sarah 1860-1883 3 Estate 99

Earnest Susie 1901-1906 4 Estate 125

Earnest Susie 1906-1910 5 Estate 126

Earnest Susie 1909-1912 6 Estate 82

Earnest Susie 1912-1919 7 Estate 136

Earnhardt Judy Anderson 1968-1969 8 Estate 1

Easley Roderick 1821-1838 9 Estate 10

Eberhardt Zed 1913-1914 10 Estate 8

Eberhart Anne 1913-1914 11 Estate 11

Eberhart Anne Mrs. 1882-1884 12 Estate 14

Eberhart E. P. 1905-1907 13 Estate 14

Eberhart George 1901-1911 14 Estate 62

Eberhart Giles Mitchell 1883 15 Estate 6

Eberhart John 1887-1888 16 Estate 15

Eberhart Lucius 1913 17 Estate 1

Eberhart N. A. ,Mrs 1943 18 Estate 4

Eberhart Rada Miss 1943 19 Estate 4

Eberhart William 1910-1913 20 Estate 4

Echols Hannah 1876 21 Estate 8

Echols Ida N. 1874-1877 22 Gdn 28

Echols James 1882-1887 23 Gdn 6

Echols James W. 1966-1968 24 Estate 9

Echols Mary Lou 1932 25 Estate 9

Echols Mina, Eleanora 1882-1887 26 Gdn 13

Echols Obediah Thomas 1873-1874 27 Estate 32

Ector C. M. 1926-1927 28 Estate 24

Edge F. G. 1890-1895 29 Gdn 11

Edison James E., Della M. 1894 30 Gdn 3

Edison James Earnest 1926 31 Estate 145

Edison John 1862-1865 32 Estate 3

Edison Joseph E. 1908-1910 33 Estate 16

Edison Lewis 1894 34 Estate 1

Edwards E. A., Mrs 1933 35 Estate 37

Edwards Fred 1925-1931 36 Estate 64

Edwards Henry L. 1969 37 Estate 2

Edwards J. R. 1919-1920 38 Estate 25

Edwards Jennie Arnold Mrs. 1943-1944 39 Estate 34

Edwards Joe Wayne 1945-1954 40 Gdn 99

Edwards L. F. 1942-1944 41 Estate 315

Edwards L. F. 1943 42 Estate 138

Edwards Richard I. 1912-1913 43 Estate 19

Edwards V. A. 1916-1917 44 Estate 54

Elder Almeda E. 1859-1864 45 Gdn 19

Elder David M. 1862-1864 46 Estate 26

Elder Doctor E. 1859 47 Gdn 8

Elder Hartwell M. 1846-1850 48 Estate 3

Elder Joseph M. 1847-1848 49 Gdn 5

Elder Mary A. 1859-1872 50 Gdn 42

Elder Mary Ann 1848-1850 51 Gdn 32

Elder Seymour 1937 52 Estate 78

Elder Thomas P. 1859-1861 53 Estate 3

Elliott W. Henry 1947 54 Estate 8

England Sarah 1896-1899 55 Estate 17

Eppard Joanna, Mrs. 1968 56 Gdn 12

Epps E. M., Mrs. 1948 57 Estate 29

Epps Emory, Thomas, Neddie 1890-1905 58 Gdn 64

Epps Roy Bedford 1930-1932 59 Estate 21

Epps Sarah 1908-1910 60 Estate 57

Epps Selma F., Billy Bedford 1932-1945 61 Gdn 68

Epps Thomas N. 1855-1857 62 Estate 23

Epps William 1900-1906 63 Estate 16

Epps William 1858-1870 64 Estate 123

Erwin Alex S. 1907-1908 65 Estate 8

Erwin William L. 1907 66 Estate 3

Escoe Clarence 1974 67 Estate 10

Espry John 1847 68 Estate 1

Espry Joseph 1862 69 Estate 1
 

Box Inventory

Clarke County Probate Court Records Menu