Box Contents
Clarke County, Georgia Probate Court Records

 
 

Box 18

 

 

 


Surname Other names Inclusive dates
Folder #

Type
# of sheets

Hall Joseph Sommerville 1943-1951 1 Estate 77

Hall Joseph Sommerville 1952-1959 2 Estate 162

Hall Joseph Sommerville 1960-1964 3 Estate 210

Hall Joseph Sommerville 1965-1969 4 Estate 94

Hall Joseph Sommerville 1970-1976 5 Estate 159

Hall Josiah Benjamin 1872 6 Gdn 1

Hall Mary Elizabeth 1940-1955 7 Gdn 53

Halley Hennie L. 1926-1936 8 Estate 10

Hamilton Drury J. 1854-1855 9 Estate 3

Hamilton Duke 1922-1923 10 Estate 72

Hamilton Mary E. 1914-1917 11 Estate 28

Hamilton Sarah S. 1877 12 Estate 3

Hammond Asa C. 1964-1967 13 Gdn 69

Hampton Eliza A., Mrs. 1884-1885 14 Estate 26

Hampton Ernest 1948-1955 15 Estate 15

Hampton Frank L. 1884-1889 16 Gdn 26

Hampton Frank L., Willie A., Wade 1885 17 Gdn 15

Hampton Jonathan 1883-1886 18 Estate 47

Hampton Mary Jane, John Russell 1839-1854 19 Gdn 13

Hampton Wade 1883-1889 20 Gdn 28

Hampton Willie A., 1883-1889 21 Gdn 30

Hancock Hattie (formerly Matthews) 1899 22 Gdn 16

Hancock James 1905 23 Estate 45

Hancock Ola 1933 24 Estate 13

Hancock R.J. 1929-1931 25 Estate 105

Hancock Thomas 1852-1876 26 Estate 64

Hanson Cecil W. 1972-1975 27 Estate 8

Hanson Joan McGregor, Mrs. 1968-1969 28 Estate 45

Hardeman Augustus, Frank, Inos, Cora, Emmie 1920-1940 29 Gdn 29

Hardeman J.T., Robert, Fred, Lula, Emma 1894-1897 30 Gdn 6

Hardeman James Thomas 1940 31 Estate 36

Hardeman John, Robert, Cora, Lafayette, Lelia, Emma 1887 32 Gdn 5

Hardeman Mary Eveline 1885-1886 33 Estate 28

Hardeman Nancy S. 1911-1914 34 Estate 29

Harden Mariah L. 1845-1846 35 Gdn 11

Harden N.B. 1842 36 Estate 7

Harden Robert R., Dr. 1841-1851 37 Estate 68

Harden Robert R., Dr. 1843-1844 38 Estate 83

Harden Robert R., Dr. 1838-1844 39 Estate 44

Harden Robert R., Dr. 1846 40 Estate 34

Hardiman L.F., Lula, Emma 1899 41 Gdn 3

Hardman Gordon 1903-1904 42 Gdn 9

Harper Andrew L. 1868 43 Estate 1

Harper Annabel, Kennard 1911 44 Gdn 1

Harper George 1929-1930 45 Estate 3

Harper George 1813-1830 46 Estate 8

Harper Henry 1923 47 Estate 12

Harper James 1812 48 Estate 1

Harper John W., Jr. 1845-1846 49 Estate 7

Harper John W., Sr. 1829-1831 50 Estate 19

Harper Joseph 1812 51 Estate 1

Harper Young W. 1865 52 Gdn 3

Harrell Raymond W. 1972 53 Estate 1

Harris Anderson 1943-1944 54 Estate 12

Harris Andrew 1908-1910 55 Estate 27

Harris Augustus H. 1824-1829 56 Gdn 3

Harris Charlotte 1814 57 Gdn 1

Harris Cleveland 1927-1928 58 Estate 10

Harris Elizabeth M. 1968-1975 59 Estate 154

Harris Gertrude 1927 60 Estate 15

Harris Hugh Talmadge 1940 61 Estate 16

Harris J. Otis 1908 62 Estate 10

Harris Jackson Henry 1929-1931 63 Gdn 13

Harris James 1880 64 Estate 3

Harris Jeptha N. 1827-1828 65 Gdn 3

Harris Jeremiah, Thomas 1830-1832 66 Gdn 1

Harris John S. 1866-1882 67 Estate 103

Harris Joshua 1893 68 Gdn 4

Harris Love 1930 69 Estate 14

Harris Margaret,Sadie, Sam, Fannnie,George, Joseph, 1907 70 Gdn 57

Harris Maria 1904 71 Gdn 1

Harris Mary Ann 1826 72 Gdn 4

Harris Maryanne, Young, Jeptha, Miller 1825-1830 73 Gdn 1

Harris May Bell 1901 74 Gdn 2

Harris Myrtis 1881-1894 75 Estate 29

Harris Paulina, Mrs. S. W. 1881-1883 76 Estate 39
 

Box Inventory

Clarke County Probate Court Records Menu