Box Contents
Clarke County, Georgia Probate Court Records

 
 

Box 19

 

 

 


Surname Other names Inclusive dates
Folder #

Type
# of sheets

Harris Rebecca 1818 1 Estate 1

Harris Robert 1824-1825 2 Gdn 4

Harris S. F. 1935-1948 3 Estate 1

Harris Samuel B. 1814-1817 4 Gdn 3

Harris Samuel Baker 1806-1817 5 Estate 90

Harris Samuel, Mary 1912 6 Gdn 3

Harris Stephen, Susan, Thomas 1838 7 Gdn 1

Harris Thomas 1808 8 Estate 2

Harris Thomas 1825-1831 9 Gdn 1

Harris Turner 1875 10 Estate 16

Harris Walton B. 1825 11 Estate 3

Harris William Y. 1863 12 Gdn 1

Harris Willis 1824-1828 13 Gdn 3

Harris Young L. 1824-1827 14 Gdn 3

Harris Young L. G. 1894-1900 15 Estate 28

Harrison Alonzo T. 1859-1868 16 Estate 24

Harrison James J. 1860-1864 17 Gdn 10

Harrison Martha 1928 18 Gdn 2

Harvey Claraman Ann 1824-1833 19 Gdn 6

Harvey John 1823-1828 20 Estate 3

Harvey Willis V. 1824-1828 21 Gdn 4

Harvie Mary L. 1824-1827 22 Gdn 2

Harwell George A. 1935 23 Estate 3

Haudrup Joseph H. 1927-1929 24 Estate 17

Haudrup Lottie Sarah 1928 25 Estate 44

Hawkes Julia Clyde McGibony Boswell 1930-1931 26 Estate 27

Hawkes Sara Frances, Joseph Shaw 1925-1931 27 Gdn 1

Hawkins Essie C. B. 1962-1963 28 Estate 47

Hawkins Florinew 1974-1975 29 Estate 3

Hawkins Thad H., Jr. 1973-1974 30 Estate 18

Hawks Gail 1909-1910 31 Gdn 2

Hawks J. E. 1915-1919 32 Estate 75

Hayes Edmund 1831 33 Estate 3

Hayes Hiram 1857-1858 34 Estate 2

Hayes John R. 1858 35 Estate 7

Hayes Mary A. 1858-1859 36 Gdn 6

Hayes Peter W. 1863 37 Estate 1

Hayes Samuel 1859 38 Gdn 4

Hayes Sarah C. 1859-1860 39 Gdn 7

Haygood John 1819-1836 40 Estate 7

Haygood Senna 1849-1852 41 Gdn 3

Haygood William 1849-1851 42 Estate 1

Haynes Florence M. 1930-1931 43 Estate 21

Hazen Maynard D. 1948-1950 44 Gdn 3

Head Carrie 1885 45 Gdn 2

Head Jesse S. 1882-1888 46 Estate 126

Head Joel 1976 47 Gdn 2

Heale Josiah W. 1866 48 Estate 2

Heard Bunk 1911 49 Estate 10

Heard George E. 1888-1895 50 Estate 55

Heard Lizzie Dorsey 1962 51 Estate 1

Held Sam 1938-1939 52 Estate 13

Hemphill Sarah D. Mrs. 1920-1930 53 Estate 168

Hemphill Sarah D. Mrs. 1920-1930 54 Estate 198

Hemrick Levi J. 1929-1932 55 Estate 52

Henderson Ada 1871-1880 56 Estate 81

Henderson John Thomas 1949-1952 57 Estate 79

Henderson Matthew H. 1881 58 Estate 21

Henderson Robert (colored) 1866-1870 59 Estate 10

Hendon James 1848-1849 60 Estate 6

Hendrickson Eyelyn Roseanne, Bertram Bruce 1942-1955 61 Gdn 17

Henley A. P. 1896-1897 62 Estate 7

Herrick Sarah H. Mrs. 1926 63 Estate 18

Herring M. T. 1936-1937 64 Estate 14

Herring Stephen W. 1873-1875 65 Estate 20

Herrington Mattie L. 1955 66 Estate 37

Hester Charles 1823-1827 67 Estate 3

Hester Elizabeth S. (now Bethune) 1826-1829 68 Gdn 2

Hester John Stephen 1838-1854 69 Gdn 17

Hester John Stephen, Juliann M., Martha F. 1838-1842 70 Gdn 2

Hester Juliann M. (now Mrs. Isaac Lowe) 1838-1853 71 Gdn 16

Hester Martha F. 1828-1858 72 Gdn 63

Hester Mattie H., Susan 1864 73 Gdn 1

Hester Nancy H. 1864 74 Gdn 5

Hester Robert 1825-1829 75 Estate 3

Hester Samuel 1839-1843 76 Estate 5

Hester Sarah , Sherwood 1828-1829 77 Gdn 1

Hester Stephen 1825-1832 78 Estate 8

Hester Stephen A. 1856-1861 79 Estate 87

Hester Stephen C. 1834-1846 80 Estate 8

Hester Susan A., William H. 1864-1868 81 Gdn 3

Hester Susan E. 1837-1846 82 Gdn 6

Hewell Asa G. 1943-1944 83 Estate 98

Hewell James D. 1870-1883 84 Gdn 19

Hicks Daniel 1827-1831 85 Estate 5

Hicks F. W. 1914-1917 86 Estate 105

Hicks Hattie Stewart 1975 87 Estate 4

Hill Baker 1908-1909 88 Estate 24

Hill Blanton M. 1858-1887 89 Estate 107

Hill Fannie Lou 1964-1965 90 Estate 21

Hill Isaac 1853-1856 91 Estate 6

Hill Isaac Sr. 1834-1836 92 Estate 3

Hill James H. Sr. 1974-1975 93 Estate 1

Hill Joseph W. 1941-1946 94 Gdn 135

Hill Joseph W. 1941-1945 95 Gdn 246

Hill Nancy 1847-1858 96 Estate 6
 

Box Inventory

Clarke County Probate Court Records Menu