Box Contents
Clarke County, Georgia Probate Court Records

 
 

Box 1

 

 

 


Surname Other names Inclusive dates
Folder #

Type
# of sheets

Aaron D.M. 1929-1930 1 Estate 30

Abney Fannie Morris, Mrs. 1943 2 Estate 32

Abney Howard Teasley, Ray Chandler, Rosemary 1957-1968 3 Gdn 127

Adair Chester, Martha, Frances 1930-1933 4 Gdn 23

Adair Joseph 1861 5 Estate 40

Adams Florida V., Mrs. 1885-1890 6 Estate 19

Adams John 1828 7 Estate 2

Adams T.A., Mrs. 1912-1913 8 Estate 32

Adams William B.P. 1844-1845 9 Estate 1

Aiken Betsy 1833 10 Estate 1

Aiken Frances 1851-1852 11 Estate 5

Aiken Polly 1845-1853 12 Estate 5

Akin James 1819-1824 13 Estate 3

Akin Lucy C., Alida T. 1877-1873 14 Gdn 34

Akin Tabitha 1855-1859 15 Estate 20

Akridge Calvin W. 1860-1874 16 Gdn 49

Akridge Ezekiel 1844-1847 17 Estate 4

Akridge Virgil W. 1850-1859 18 Estate 155

Akridge Virgil W. 1851-1875 19 Estate 150

Albitz Nancy I. (Mrs. H. C.) 1898-1899 20 Estate 12

Aldridge Voniel 1963 21 Estate 1

Alexander Herty E. 1954-1956 22 Gdn 339

Alexander Herty E. 1939-1947 23 Gdn 270

Alexander Jessie, Mrs. 1959-1960 24 Gdn 80

Alexander John 1828-1829 25 Estate 4

Alexander Joseph 1874-1893 26 Estate 25

Alexander Louisa O. 1849-1850 27 Estate 21

Alexander Samuel D. 1841 28 Gdn 1

Alexander Thomas J., William A., Lewis 1938-1945 29 Gdn 22

Alford Dorothy D., Mrs. 1952-1973 30 Gdn 9

Allen Augusta 1923-1924 31 Gdn 22

Allen James, minors of 1818-1820 32 Gdn 2

Allen Joseph A. 1930-1932 33 Estate 13

Allen Thomas, minors of 1826-1834 34 Gdn 2

Allgood James F. 1911-1914 35 Estate 14

Alliston Charles W. 1869-1870 36 Gdn 3

Almand Mary E. 1893-1894 37 Estate 3

Alred Jonathan 1823-1834 38 Estate 6

Amis J. W. 1905-1906 39 Estate 10

Anderson Belle J., Mrs. 1925 40 Estate 3

Anderson E. F. 1844-1845 41 Gdn 1

Anderson Frances E. 1853-1861 42 Estate 18

Anderson Henry R. 1943 43 Estate 4

Anderson J. C. 1837-1846 44 Estate 2

Anderson James 1819-1827 45 Estate 4

Anderson Lucy D. (Mrs. T. B.) 1950-1951 46 Gdn 20

Anderson Mary M. (formerly Mary Osborn) 1866-1884 47 Estate 29

Anderson Nelson 1805 48 Estate 1

Anderson William W. 1844-1852 49 Estate 25

Andrews Albert E. E. 1854 50 Gdn 2

Andrews Alphonzie Horton 1973 51 Estate 5

Andrews Amanda 1917-1918 52 Estate 36

Andrews Charles E,.H. 1851-8154 53 Gdn 5

Andrews Joe, Stella 1952 54 Estate 29

Appling Otho A., Edward Jones, Henrietta A., Rebecca M. 55
Gdn
 

Appling Thomas K., Gratten A., Walter A. Jr., Mary Louisa
1843-1846
55 Gdn 2

Archer C. S. 1892-1896 56 Estate 56

Archer Carlton H. 1963 57 Estate 2

Archer George A. 1866 58 Estate 1

Archer Nina N., Mrs. 1907-1909 59 Estate 41

Armstrong George Crawford Sr. 1936-1939 60 Estate 64

Armstrong Sallie 1968 61 Civil Act 3

Arnold Caleb 1847 62 Estate 1

Arnold Charles W. 1886-1891 63 Estate 195

Arnold Charles W. 1887-1892 64 Estate 191

Arnold Daniel 1879 65 Gdn 6

Arnold Daniel H. 1929-1936 66 Gdn 134

Arnold Oscar D. 1921 67 Estate 28

Arthur Caleb 1847 68 Estate 3

Asbury Caroline A. 1911-1912 69 Estate 7

Ash John E. 1891-1892 70 Estate 43

Ash Willie M. 1893-1898 71 Gdn 9

Ashford Alexander W. 1872 72 Gdn 1

Ashford Clement H. 1872-1875 73 Gdn 7

Ashford Martha Kate 1874 74 Gdn 2

Ashford William H. 1873-1875 75 Estate 54

Askew Josiah F. 1848-1862 76 Estate 9

Atwell Henry (Harry) K. 1967-1970 77 Estate 78

Aycock Issac P. 1847-1854 78 Estate 10
 

Box Inventory

Clarke County Probate Court Records Menu