Box Contents
Clarke County, Georgia Probate Court Records

 
 

Box 22

 

 

 


Surname Other names Inclusive dates
Folder #

Type
# of sheets

Hunter Alfred 1900--190 1 Gdn 4

Hunter Charlotte, Ambrose 1934-1936 2 Estate 18

Hunter George 1939 3 Estate 16

Hunter George Pierce, Mary Scott 1903 4 Gdn 9

Hunter Job H. 1864-1867 5 Estate 4

Hunter Mary Ann 1823-1825 6 Gdn 4

Hunter Mary Scott 1903 7 Gdn 2

Hunter Samuel 1808-1827 8 Estate 18

Hunter Sarah R. 1867-1877 9 Estate 9

Hunter Sarah R. 1913 10 Estate 2

Hunton John Capt 1796-1817 11 Estate 105

Hunton John Capt 1802-1817 12 Estate 26

Hunton John Capt 1802-1817 13 Estate 47

Hussey Lanoice, Clara Mae, Annie Maude 1907 14 Gdn 5

Hutcheson Peter W. 1882-1890 15 Estate 16

Hutchins William R., Lydia Shye, Laura Cobb, Joshua C. Jr. 1905 16 Gdn 1

Hutson Mahaly 1820 17 Gdn 1

Hutson Shadrach 1816-1818 18 Estate 14

Hutson Thomas 1803-1814 19 Estate 48

Iverson Robert 1851-1868 20 Estate 18

Iverson Robert 1868 21 Gdn 3

Jacks Greene B. 1860 22 Estate 1

Jackson Annie 1933 23 Estate 3

Jackson Asbury H., et al 1853--185 24 Gdn 11

Jackson Evie H. 1923-1930 25 Estate 114

Jackson Francis 1849-1858 26 Estate 43

Jackson Harriett 1890-1892 27 Estate 17

Jackson Hartwell 1860-1871 28 Estate 37

Jackson Henry 1842-1847 29 Estate 2

Jackson Hillman 1882 30 Estate 6

Jackson Jack F. 1919 31 Estate 10

Jackson Jane 1870 32 Estate 6

Jackson John W. 1858-1883 33 Estate 17

Jackson Josephine 1890 34 Gdn 1

Jackson Lulu 1902 35 Gdn 1

Jackson Namoi A. 1936 36 Estate 6

Jackson Ruben N. 1914-1919 37 Estate 87

Jackson Stephen 1866-1868 38 Estate 14

Jackson W. P. 1912-1915 39 Estate 25

Jackson Washington B. 1909-1910 40 Estate 58

Jackson Washington B. 1911-1915 41 Estate 84

Jackson Washington B. 1916-1919 42 Estate 64

Jackson Washington B. 1920-1924 43 Estate 74

Jackson Washington B. 1925-1930 44 Estate 86

Jackson Washington B. 1931-1932 45 Estate 142

Jackson Washington B. 1933-1936 46 Estate 162

James Robertus 1833-1838 47 Gdn 4

James William 1833-1838 48 Gdn 4

Janes Mozelle 1971 49 Estate 4

Jarrell Bennie 1926-1927 50 Estate 27

Jarrell James S. 1833-1866 51 Estate 24

Jarrell Martha 1855-1861 52 Estate 5

Jarrell Roxie 1962-1963 53 Estate 20

Jarrell Savannah 1963 54 Estate 10

Jarrett Bell Swan Mrs. 1952-1954 55 Estate 130

Jenkins Della 1913-1914 56 Gdn 8

Jenkins Ora T. 1957-1959 57 Estate 21

Jenkins Peter 1893 58 Estate 8

Jennings Alma Todd Mrs. 1966 59 Estate 45

Jennings Early Langley 1848-1865 60 Gdn 18

Jennings Emily B. 1846-1848 61 Gdn 4

Jennings Frances B. 1846-1851 62 Gdn 6

Jennings Giles 1865-1897 63 Estate 86

Jennings Giles R. 1863-1866 64 Gdn 9

Jennings Henry Sr. 1863-1892 65 Estate 24

Jennings Howard Jr 1959-1967 66 Gdn 242

Jennings James 1845-1849 67 Estate 21

Jennings John C. 1846-1848 68 Gdn 4

Jennings Joseph B. 1850-1861 69 Gdn 16

Jennings Mary T. 1846-1849 70 Gdn 5

Jennings Mary T. Mrs. 1893-1894 71 Estate 17

Jennings Sarah Hopkins Mrs. 1860-1862 72 Gdn 22

Jennings Susan M. 1863-1865 73 Gdn 9

Jennings Virginia Ann 1848-1859 74 Gdn 14

Jennings William C. 1846-1852 75 Gdn 26

Jewell Jake 1964-1965 76 Estate 3

Johns Elizabeth Reynolds Mrs. 1949-1959 77 Estate 12

Johns Lutica A. Mrs. And Children 1861-1866 78 Gdn 14
 

Box Inventory

Clarke County Probate Court Records Menu