Box Contents
Clarke County, Georgia Probate Court Records

 
 

Box 23

 

 

 


Surname Other names Inclusive dates
Folder #

Type
# of sheets

Johnson Alice, Grace, Johnnie Pate, Don Hosea 1935-1941 1 Gdn 228

Johnson Billups Phinizy 1926-1932 2 Gdn 6

Johnson Billups Phinizy, Nell Bolling 1925-1927 3 Gdn 7

Johnson Corene, Matthew, Rosa Bell 1940-1943 4 Gdn 243

Johnson Corene, Matthew, Rosa Bell 1944-1946 5 Gdn 79

Johnson David H. 1869-1888 6 Estate 76

Johnson Dedrick 1946 7 Estate 13

Johnson Edward Hammond 1937 8 Estate 18

Johnson Florence M. 1974 9 Estate 5

Johnson Frankey 1856-1861 10 Estate 11

Johnson J. T. Jr. 1890-1910 11 Estate 38

Johnson James P. 1931-1937 12 Estate 182

Johnson James P. 1934-1935 13 Estate 52

Johnson John H. 1931-1938 14 Estate 60

Johnson John L. 1960-1961 15 Gdn 3

Johnson L. G. 1904-1905 16 Estate 25

Johnson Lethia 1822 17 Estate 1

Johnson Leverette (formerly Robinson) 1964-1965 18 Estate 26

Johnson Lutita 1820 19 Gdn 1

Johnson Maggie 1964-1966 20 Estate 34

Johnson Marie L. Mrs. 1940-1948 21 Estate 20

Johnson May Belle 1962 22 Estate 19

Johnson Nell Bolling 1927 23 Gdn 10

Johnson Rosa Lee 1962 24 Estate 11

Johnston David B. 1923 25 Gdn 2

Jones Andrew M. Dr. 1952 26 Estate 47

Jones Caleb A., Andrew M., Amanda, Susie J.Brown 1944 27 Gdn 15

Jones Cora 1936-1938 28 Estate 25

Jones Dee 1954 29 Estate 2

Jones Jack 1914-1927 30 Estate 5

Jones John 1934-1936 31 Gdn 13

Jones John 1877 32 Estate 1

Jones John T. 1898 33 Estate 29

Jones Joseph S. 1863-1873 34 Estate 17

Jones Lydia and children 1856 35 Estate 1

Jones Martha 19361947 36 Estate 20

Jones Matilda 1873 37 Estate 1

Jones Tena 1888-1890 38 Estate 21

Jones William 1848-1850 39 Estate 3

Jordan Bobbie Jean Young Mrs. 1964-1965 40 Estate 13

Jordan Pallas 1967-1969 41 Estate

Joseph Missie 1964-1974 42 Estate 4

Junkins Mark J. 1919 43 Estate 16

Keese Emma Louise, Mary Frances 1928-1929 44 Gdn 7

Keese John S. 1928-1932 45 Estate 29

Kellum J. D. Mrs. (Tempie) 1951-1952 46 Estate 144

Kellum Lovania 1897 47 Estate 15

Kelly Nancy 1976 48 Estate 1

Kennedy Alice 1879-1886 49 Gdn 12

Kennedy James E. 1881-1888 50 Gdn 28

Kennedy Lotta 1886-1888 51 Gdn 17

Kenney Allen 1917-1918 52 Gdn 14

Kenney D. M. 1905-1907 53 Estate 16

Kenney E. F. Mrs. 1919 54 Estate 8

Kenney Floyd 1924 55 Estate 1

Kenney George 1899-1910 56 Estate 45

Kenney James 1856-1860 57 Estate 57

Kenney Jane 1823-1824 58 Estate 1

Kenney Joseph A. 1886 59 Estate 1

Kenney L. A. 1910 60 Estate 10

Kenney Louise and her children 1863 61 Gdn 1

Kenney Samuel 1849-1850 62 Estate 2

Kenney Sarah S. 1851-1854 63 Gdn 2

Kent Lou Spratlin 1935 64 Estate 9

Kent Solomon P. 1844-1850 65 Estate 5

Kettle Margaret 1883-1886 66 Estate 30

Kilgore Peter 1818-1824 67 Estate 3

King Alvin 1954-1956 68 Estate 41

King Alvin C., Charles K. 1954-1957 69 Gdn 63

King Emily 1860-1872 70 Estate 5

King James S. 1909 71 Estate 34

King John G. 1829 72 Estate 1

King Ruth Elizabeth 1946-1958 73 Gdn 255

King Sarah Carolyn 1934 74 Estate 21

Kinnard Joel S. 190-7 75 Estate 63

Kinnard Mary (Harper) 1911 76 Gdn 1

Kinnebrew M. L. Mrs. 1947-1948 77 Estate 1

Kinnebrew Oscar 1927-1928 78 Estate 11

Kirk Howard F. Sr. 1960-1961 79 Estate 38

Kirk Maggie L. Mrs. 1961-1962 80 Estate 14

Kirkpatrick John 1877-1879 81 Estate 11
 

Box Inventory

Clarke County Probate Court Records Menu