Box Contents
Clarke County, Georgia Probate Court Records

 
 

Box 30

 

 

 


Surname Other names Inclusive dates
Folder #

Type
# of sheets

Moore Alsa 1848 1 Estate 4

Moore Eleanor 1878-1879 2 Estate 20

Moore Eliza 1974 3 Estate 7

Moore Emma,Mrs 1903-1905 4 Estate 24

Moore Eva 1899 5 Gdn 1

Moore Frances, Mrs 1875 6 Estate 1

Moore Francis 1833-1838 7 Estate 5

Moore Henrietta (Mrs. Daniel G. Huggins) 1848 8 Gdn 1

Moore Isaac 1877-1880 9 Estate 46

Moore Jane Ann 1915 10 Estate 1

Moore Janie 1917 11 Estate 5

Moore John, family of 1859-1861 12 Gdn 10

Moore Mary A. Poss, Mrs. 1930-1931 13 Estate 4

Moore Richard D. 1871-1883 14 Estate 77

Moore Robert 1834 15 Estate 1

Moore Stephen E. 1875 16 Gdn 6

Moore Thomas 1871 17 Estate 7

Moore Thomas C. 1876-1880 18 Gdn 5

Moore William 1836-1837 19 Estate 3

Morehead Pearl (formerly Mrs. Neal Matthews) 1920 20 Gdn 6

Morris Abraham 1884-1895 21 Gdn 3

Morris Beulah 1884-1898 22 Gdn 4

Morris Burrell 1917-1922 23 Estate 21

Morris Cassie, Minnie, Misses 1891-1895 24 Gdn 32

Morris Esther 1935-1938 25 Estate 83

Morris Esther 1938-1944 26 Estate 61

Morris Esther 1945-1950 27 Estate 90

Morris Esther 1950-1955 28 Estate 55

Morris Gail 1976 29 Gdn 10

Morris Gretchen G., Mrs 1944-1951 30 Estate 9

Morris Israel 1891-1895 31 Estate 110

Morris Jacob 1884-1905 32 Gdn 5

Morris Joel 1883-1894 33 Gdn 9

Morris Lee 1947 34 Estate 109

Morris Lula Lester, Mrs. 1937-1938 35 Estate 21

Morris Maxey 1884-1897 36 Gdn 5

Morris Maxey, Beulah, Jacob, Joel, Abraham 1882-1900 37 Gdn 5

Morris Mendel 1924 38 Estate 141

Morris Mendel 1925-1926 39 Estate 28

Morris Rebecca 1894 40 Estate 4

Morris Robert E. 1974 41 Estate 6

Morris Rosa I. 1893-1895 42 Estate 92

Morris Sylvannus 1929 43 Estate 25

Morris Vallie 1951-1952 44 Estate 27

Morton Joel 1839-1850 45 Estate 1

Morton Judith 1849-1851 46 Estate 2

Morton M. E., Mrs. 1894-1897 47 Estate 14

Morton Margaret J. 1826 48 Estate 1

Morton Mary Ella, Annie B., Wyatt Powell 1913-1914 49 Gdn 8

Morton Robert F., Nanniebell, and children 1914-1916 50 Gdn 10

Morton Will 1974 51 Estate 4

Moseley Thomas J. Minors 1847-1854 52 Gdn 15

Moss Elisha 1922 53 Estate 39

Moss Fanny, James, Archibald, William, Willis, 1818-1820 54 Gdn 5

Moss John D. 1864-1857 55 Estate 40

Moss Julia P. 1935 56 Estate 7

Moss Leila S. 1968-1969 57 Estate 68

Moss Leila S. 1972-1973 58 Estate 49

Moss Leila S. 1974-1975 59 Estate 34

Moss R. L., Sr. 1912-1925 60 Estate 82

Moss R. L., Sr. 1912-1925 61 Estate 145

Moss R. L., Sr. 1912-1925 62 Estate 157

Moss R. L., Sr. 1928-1930 63 Estate 7

Moss Sarah H. 1930-1952 64 Gdn 104

Moss Sarah H. 1930-1952 65 Gdn 81

Moss Susannah 1821-1822 66 Gdn 1

Moss Willis 1825-1840 67 Estate 67

Mullins H. L. 1915-1917 68 Estate 99

Murden A. B. 1927-1929 69 Estate 22

Murden Dora 1927-1930 70 Estate 20

Murray Isaac B. 1950 71 Estate 42

Murray William H. 1861 72 Estate 1
 

Box Inventory

Clarke County Probate Court Records Menu