Box Contents
Clarke County, Georgia Probate Court Records

 
 

Box 3

 

 

 


Surname Other names Inclusive dates
Folder #

Type
# of sheets

Beckum Susie Wells 1957-1958 1 Estate 148

Bedell Robert, Edward (Pendleton) 1835-1842 2 Gdn 2

Beer Edwin 1940-1952 3 Estate 257

Bell Annie Mae 1963 4 Estate 1

Bell Daniel C. 1841 5 Estate 1

Benedict Anna Coates, Harriet White 1904-1913 6 Gdn 28

Benedict John A. 1908-1913 7 Estate 6

Benedict Mary L. 1907-1913 8 Estate 6

Benedict Samuel C. 1914-1916 9 Estate 74

Benedict Samuel C. 1914-1916 10 Estate 72

Benford Cornelia 1973 11 Estate 16

Bennett Hoyt H. 1948 12 Estate 57

Benson Levy 1808 13 Gdn 1

Benton Harold L. 1959-1963 14 Estate 10

Benton Lloyd S. 1883-1892 15 Estate 16

Bernstein S. 1939-1941 16 Estate 57

Berry George B. 1975 17 Estate 11

Berry Lucy, Alias Smith, Lucy 1902 18 Estate 3

Berry Thomas A. 1850-1853 19 Gdn 4

Berry William B. and Thomas A. 1838-1840 20 Gdn 2

Berryman Charles C. 1960-1963 21 Estate 1

Berryman Joseph L. 1928-1929 22 Estate 20

Bertling Jane E., Mrs. 1886-1890 23 Estate 57

Bertling Marie Louise 1892-1894 24 Gdn 5

Betts Charlton Piephoe 1895-1898 25 Gdn 36

Betts Ernest W. 1895-1901 26 Gdn 114

Betts Georgia 1941-1943 27 Estate 46

Betts Lena 1895-1903 28 Estate 134

Betts Lena 1895-1903 29 Estate 52

Betts W. P. 1918 30 Estate 3

Betts Z. W. 1894-1898 31 Estate 41

Biggers Lucy E. 1884 32 Estate 16

Biggers Mary, Mrs. 1877-1880 33 Estate 59

Biggers Nathan 1853-1880 34 Estate 19

Biggers Nathan, Mary 1879-1880 35 Estate 11

Biggs James P. 1860-1863 36 Gdn 20

Biggs John F. 1863-1866 37 Gdn 5

Biggs Martha Elizabeth 1863-1871 38 Gdn 13

Biggs Mary Mourning 1863-1871 39 Gdn 17

Biggs Penina T. 1863-1864 40 Gdn 7

Biggs William 1862-1871 41 Gdn 5

Biggs Willis J. 1845-1860 42 Estate 86

Billings Anne 1936-1938 43 Estate 137

Billups Edward S. 1841-1846 44 Gdn 20

Billups Lucy Jane 1840-1844 45 Gdn 3

Billups Robert R. 1836-1839 46 Estate 4

Billups William 1818-1835 47 Estate 3

Binion Jerry 1889-1890 48 Estate 24

Bins William E. 1927-1928 49 Estate 7

Bird Anna 1964 50 Estate 16

Bishop H. O. 1950-1954 51 Estate 3

Bishop Helen 1911-1912 52 Estate 19

Bishop Lucy M. 1944 53 Estate 44

Blackman E. 1910-1911 54 Estate 115

Blair Thomas S. 1894-1895 55 Estate 8

Blair W. T., G. R. 1909 56 Estate 1

Bloomfield Ann W. 1960 57 Estate 1

Bloomfield Robert K. 1881 58 Estate 8

Blount Margaret 1965-1967 59 Estate 56

Blythe (No first name shown) 1895 60 Estate 4

Boggs Aaron 1836-1856 61 Estate 28

Boggs James 1861 62 Estate 1

Boggs John M. 1861 63 Estate 6

Bohannon William 1815-1828 64 Estate 9

Bohannon William F., Tabitha 1838-1845 65 Gdn 7

Boles Mattie 1921 66 Estate 2

Boley Minnie 1934-1936 67 Estate 13

Boling Samuel 1806-1818 68 Estate 14

Bolton E. H. 1909-1910 69 Estate 21

Bolton Eugene 1956-1970 70 Gdn 149

Bolton Eugene 1956-1970 71 Gdn 207

Bolton Eugene 1956-1970 72 Gdn 191

Bolton Eugene 1971 73 Gdn 101
 

Box Inventory

Clarke County Probate Court Records Menu