Box Contents
Clarke County, Georgia Probate Court Records

 
 

Box 44

 

 

 


Surname Other names Inclusive dates
Folder #

Type
# of sheets

Thompson Elenor 1812-1824 1 Gdn 9

Thompson Elizabeth B., Frances 1862-1874 2 Gdn 7

Thompson Elizabeth J. 1866 3 Estate 1

Thompson Ezekiel, Frances 1868-1869 4 Gdn 2

Thompson Florence C. 1959-1961 5 Gdn 15

Thompson George W. 1858-1867 6 Estate 16

Thompson John 1817-1824 7 Estate 4

Thompson John F. 1849-1863 8 Estate 34

Thompson John M. 1861-1867 9 Estate 30

Thompson L. B. 1850 10 Gdn 2

Thompson Martin 1830-1831 11 Estate 2

Thompson Middleton 1895-1897 12 Estate 45

Thompson Phillimon 1809 13 Estate 2

Thompson Susan 1872 14 Gdn 4

Thompson Thomas B. 1838 15 Estate 1

Thornton Leila 1938 16 Estate 3

Thrasher Bartow 1866 17 Estate 1

Thrasher Bartow, Josephine V. 1861-1863 18 Gdn 21

Thrasher Harbert 1822 19 Gdn 2

Thrasher Jackson M. 1847-1850 20 Estate 13

Thrasher John F. 1863-1870 21 Estate 86

Thrasher Joseph Cloud 1811 22 Estate 1

Thrasher Pinkney, Patsy, Martha, Jackson 1817-1833 23 Gdn 20

Threlkeld Lavinia 1872 24 Trustee 5

Threlkeld Thomas D. 1872 25 Estate 1

Threlkeld William B. 1877-1878 26 Gdn 2

Threlkeld William B. 1882-1883 27 Estate 7

Thurman George H. L. 1849-1855 28 Estate 25

Thurman Harris 1848-1852 29 Estate 4

Thurman Richard O. 1849 30 Estate 1

Thurmond Benjamin 1815-1824 31 Estate

Thurmond Carrie 1918-1941 32 Estate 49

Thurmond Evaline S. 1853-1860 33 Estate 73

Thurmond George H. 1923 34 Estate 2

Thurmond John 1840-1846 35 Estate 5

Thurmond Mary 1825-1826 36 Estate 2

Thurmond Sallie, Miss 1889 37 Estate 11

Tigner Freeborn 1820 38 Gdn 1

Tigner Philip 1820-1824 39 Estate 39

Tigner Philip 1820-1824 40 Gdn 5

Tigner Robert 1827-1828 41 Gdn 2

Tigner Urban C. 1820-1822 42 Gdn 3

Tigner Young F. 1820 43 Gdn 1

Tilton Hilda, Mrs. 1972-1974 44 Estate 50

Tindall William 1836 45 Estate 1

Tingle Stephen G. Jr. 1960-1974 46 Gdn 38

Tolbert R. Z., Mrs. 1917 47 Estate 22

Tolnas T. J. 1919 48 Estate 1

Toomer Annie E., Mrs. 1912-1914 49 Estate 60

Toomer Annie E., Mrs. 1912-1915 50 Estate 32

Towns Addie Edward, Mrs. 1919-1940 51 Estate 10

Towns Albert S. 1938-1939 52 Estate 11

Towns Annie, Lena, Ellen, Willie, Henry 1891-1899 53 Gdn 16

Towns Elizabeth D. 1919-1924 54 Gdn 225

Towns J. H. 1917-1919 55 Estate 219

Towns J. H. 1918 56 Estate 215

Towns Robert L., Inez, Ray 1919-1922 57 Gdn 8

Towns W. H. 1920-1921 58 Estate 35

Towns W. H., Mrs. 1918-1919 59 Estate 13

Townsend Charles R. 1960 60 Estate 2

Tramell Daniel 1820-1824 61 Estate 2

Tramell Robert 1832 62 Estate 4

Tramell Robert, Charles Robinson 1858 63 Gdn 2

Travis Betty Love 1942-1943 64 Estate 2

Trawick Lunsford 1809-1817 65 Estate 14

Traylor Frances 1827-1829 66 Estate 4

Treadway Jessie W. 1929-1931 67 Gdn 173

Treadway Jessie W. 1932-1936 68 Gdn 265

Treadwell Issac 1840-1856 69 Estate 8

Tribble Sarah J. 1915 70 Estate 5

Trible Mary E. (formerly Puryer) 1872 71 Gdn 1

Tuck Claude, Jr. 1936-1937 72 Gdn 2

Tuck Henry C. 1939-1959 73 Estate 90

Tuck James W. 1924 74 Estate 2

Tuck Lena A., Mrs. 1918-1920 75 Estate 30

Tuck Lucille Louvenia, Sarah Wilder 1909 76 Gdn 2

Tuck Marstin 1891-1894 77 Estate 22

Turnell Aldon, William F. 1858 78 Gdn 50

Turnell John 1850-1855 79 Estate 2

Turnell Selina Scott 1863-1865 80 Gdn 2

Turner America, May 1901-1902 81 Gdn 2

Turner Elizabeth C. 1846-1860 82 Estate 93

Turner Green 1892-1900 83 Estate 27

Turner James 1828-1836 84 Estate 7

Turner John C. 1871 85 Estate 1

Turner John Wethington 1970-1976 86 Gdn 76

Turner Sallie Fannie, John C. 1871-1887 87 Gdn 27

Turner Sarah 1863 88 Trustee 1

Tweedy James David, J. R. 1882-1887 89 Gdn 5
 

Box Inventory

Clarke County Probate Court Records Menu